2016-03 Packing List: Hildesheim-Harz-Weg

Here is what I had along for the three-day hike on the Hildesheim-Harz-Weg. Night temperatures were -2°C.

Category Product Weight Pack Carry Pack weight Pocket weight
Carry 160 0
Pack Mr. Hardstone Mod 160 1 160 0
Sleep 1440 0
Sleeping pad NeoAir XTherm 320 1 320 0
Groundsheet Polycryo 50 1 50 0
Tarp MYOG 250 1 250 0
Stakes Assorted 100 1 100 0
Stuff sack STS Pumpsack 50 1 50 0
Sleeping bag Quilt 450 670 1 670 0
Rain gear 476 0
Rain jacket Mac in a Sac 250 1 250 0
Rain pants Berghaus 200 1 200 0
Stuff sack STS 26 1 26 0
Clothes 400 1389
Jacket Berghaus Ignite 400 1 400 0
Beanie Beanie Winter 50 1 0 50
Buff Merino 44 1 0 44
Pants OR Equinox Convert Pants 305 1 0 305
T-shirt Merino long-sleeve 140 1 0 140
Fleece Decathlon 190 1 0 190
Shoes Sketchers 260 2 0 520
Wind shirt Featherlite Smock 140 1 0 140
Kitchen 187 0
Cook set Small 102 1 102 0
Alcohol bottle 100ml 20 1 20 0
Drinking bottle 0.5L PET 30 1 30 0
Collapsible bottle 2.xL Platypus 35 1 35 0
Miscellaneous 127 382
Trekking poles Fizan 320 1 0 320
Bidet AzzBlaster 28 1 28 0
Repair kit Own 60 1 60 0
First aid Own 39 1 39 0
Flashlight Nitecore Tube 10 1 0 10
Knife Victorinox Manager 31 1 0 31
Towel Compact 21 1 0 21
Electronics 401 155
Phone LG G4 155 1 0 155
Power bank 1byone 6000mAh 150 1 150 0
Solar panel Kolumb 10W 204 1 204 0
USB cable 1.7m Anker 47 1 47 0
Consumables 2920
Provisions Daily ration 140 6 840
Water Between 0 and 3L 1000 2 2000
Alcohol 100ml 80 1 80
Base weight 3191
On body 1926
Skin out 5117
Consumables 2920
Pack 6111

Comments