2018-03 Packing List: Madeira
Since I have been asked several times what gear I had along on Madeira this year, I am publishing my packing list here. Night temperatures were between -2°C and 18°C.
Ultralight Hike
Since I have been asked several times what gear I had along on Madeira this year, I am publishing my packing list here. Night temperatures were between -2°C and 18°C.
| Category | Gear | BW | On body | Consumables | BW/Kat |
| Pack | 950 | ||||
| Pack | HMG Windrider 3400 | 950 | |||
| Sleep | 2326 | ||||
| Tent | ZPacks Triplex Camo + stakes | 843 | |||
| Sleeping pad | XTherm L | 563 | |||
| Sleeping bag | Enlightened Revelation Apex 20°F | 840 | |||
| Pillow | Klymit Cush | 80 | |||
| Stuff sacks | 159 | ||||
| Stuff sack | Clothes 35L | 35 | |||
| Pack liner | Pumpsack STS | 44 | |||
| Stuff sack | Provisions (30+50g) | 80 | |||
| Clothes | 2026 | ||||
| Rain jacket | Vaude Liarne | 359 | |||
| Rain pants | Berghaus | 200 | |||
| Insulated jacket | Down | 260 | |||
| Underwear | 3x Kufa | 100 | 50 | ||
| Socks | Cosy socks | 50 | |||
| Buff | 44 | ||||
| Cap | 36 | ||||
| T-shirt | 3x | 300 | 150 | ||
| Socks | 2x | 50 | 50 | ||
| Pants | Zip-off | 380 | |||
| Pullover | Fleece | 250 | |||
| Towel | Huge/light | 105 | |||
| Swim trunks | 150 | ||||
| Shoes | Inov8 | 520 | |||
| Wind shirt | Vaude | 108 | |||
| Beanie | Light or heavy, depending on night temps | 50 | |||
| Pullover | Merino for night | 250 | |||
| Gloves | 44 | ||||
| Electronics | 539 | ||||
| Camera | G9X MK2 | 210 | |||
| Headlamp | NiteCore NU10 | 69 | |||
| Smartphone | Moto Z Play | 165 | |||
| Power bank | 10Ah | 223 | |||
| USB cable | USB-C 1.8m | 40 | |||
| USB cable | Micro USB 0.3m Anker | 24 | |||
| USB cable | Micro USB 0.2m Anker | 13 | |||
| USB cable | Micro USB 0.05m | 5 | |||
| USB adapter | USB-C -> Micro USB | 3 | |||
| USB adapter | USB-A -> USB-C | 5 | |||
| USB adapter | USB-C -> USB-A OTG | 2 | |||
| Wall charger | Chinese travel charger | 100 | |||
| Tripod | Mini | 43 | |||
| Headphones | In-ear | 12 | |||
| Stuff sack | Electronics | 20 | |||
| Miscellaneous | 193 | ||||
| Poles | Fizan Compact | 320 | |||
| First aid & repair | Assorted | 80 | |||
| Hygiene | Assorted | 30 | 250 | ||
| Bidet | AzzBlaster | 23 | |||
| Detergent | Rei | 10 | 20 | ||
| Sunscreen | SPF 25 as oil | 10 | 90 | ||
| Toilet paper | In a zip lock | 5 | 100 | ||
| Knife | Victorinox Manager | 35 | |||
| Cooking | 395 | ||||
| Pot | 900ml Cook set | 290 | |||
| Alcohol | Bottle + 500ml (Kim carried) | ||||
| Collapsible bottle | 2L | 70 | |||
| Bottle | 0,75L PET | 35 | |||
| Water filter | Sawyer + collapsible bottle | 120 | |||
| Consumables | Total: | 7318 | |||
| Provisions | See tab | 4858 | |||
| Water | 2L | 2000 | |||
| Base weight | Gear | 6728 | |||
| On body | Additionally worn on body | 2175 | |||
| Skin-out | BW + on body | 8903 | |||
| Consumables | Provisions, water, sunscreen, etc. | 7318 | |||
| Pack | Gear and consumables at the start | 14046 |
The provisions were made up as follows:
| Meals | Number | Weight each | Total weight | Comment |
| Breakfast | ||||
| Muesli | 9 | 120 | 1080 | Muesli + milk powder |
| Lunch | ||||
| Pasta shells (50g) + stock cube (10g) | 5 | 60 | 300 | 5 days warm |
| Protein bar | 8 | 37 | 296 | 4 days cold |
| Snacks | ||||
| Fruit bar | 9 | 30 | 270 | Daily bar |
| Smoked salami sticks | 4 | 150 | 600 | 8 days of smoked salami sticks as snacks |
| Chocochai / hot lemon / etc. | 9 | 28 | 252 | Hot drinks 1/day |
| Nuts / dried fruit / NicNacs | 9 | 50 | 450 | Day snacks |
| Dinner | ||||
| Maggi/Knorr/etc. | 8 | 180 | 1440 | Main meal |
| Chilli/garlic oil | 7 | 10 | 70 | To refine |
| Parmesan | 1 | 100 | 100 | To refine |
| Total provisions in g | Provisions / day | |||
| 4858 | 539.78g |