2016-09 Packing List: Habichtswaldsteig
This is the gear I had along on the hike on the Habichtswaldsteig (Part 1). Night temperatures were around 10°C and went up to a good 26°C during the day.
Ultralight Hike
This is the gear I had along on the hike on the Habichtswaldsteig (Part 1). Night temperatures were around 10°C and went up to a good 26°C during the day.
| The Big Three | 1354 | |||
| Pack | Mr. Hardstone mod | 120 | ||
| Sleeping pad | Relags Kanchen Junga, cut down to 1.8m | 118 | ||
| Tent | SMD Deschutes Plus | 460 | ||
| Stakes | 4x Labu 5.5g, 2x Easton 11g, 2x titanium V 13g, 2x carbon 3.5g, 1x GG titanium 13 | 100 | ||
| Groundsheet | Polycryo | 40 | ||
| Stuff sack | 35L STS UltraSil Nano as liner and pillow | 46 | ||
| Sleeping bag | Cumulus Quilt 250 | 470 | ||
| Rain clothes | 176 | |||
| Stuff sack | STS UltraSil Nano 13L / 2nd pillow | 26 | ||
| Rain jacket | DryDucks | 150 | ||
| Clothes | 290 | |||
| Beanie | Fleece | 30 | ||
| Glasses | With self-tinting lenses | 28 | ||
| Buff | Merino/pillow cover | 44 | ||
| Jacket | Decathlon down jacket | 260 | ||
| Pants | OR | 305 | ||
| Wind shirt | Montane Featherlite 7 | 50 | ||
| T-shirt | Merino long-sleeve | 140 | ||
| Miscellaneous | 331 | |||
| Poles | Fizan Compact | 320 | ||
| Bidet | 28 | |||
| Phone | LG G4 | 155 | ||
| Power bank | 4400mAh | 120 | ||
| Repair kit | Assorted | 40 | ||
| Hygiene | Assorted | 60 | ||
| First aid | Assorted | 39 | ||
| Light | NiteCore Tube | 10 | ||
| Knife | Victorinox Manager | 31 | ||
| Lighter | Maratac | 17 | ||
| USB charger | LG G4, real 1.8A | 39 | ||
| USB cable | 5cm | 5 | ||
| Towel | Pocket-sized | 21 | ||
| Cooking | 187 | |||
| Set | Cook set Small | 102 | ||
| Alcohol bottle | 100ml | 20 | ||
| Bottle | 0.5L PET | 30 | ||
| Collapsible bottle | 2.xL Platypus | 35 | ||
| Base weight | 2338 | |||
| On body | 1121 | |||
| Skin-out | 3459 | |||
| Provisions | 2100 | 1.5L water + 600g food | ||
| In pack | 4438 | |||
| Total | 5559 | |||
In hindsight, a slightly bigger power bank and a longer USB cable would not have been a bad idea; on the next trip I will set this up a bit differently. I do take photos and write messages more often on the way, which takes its toll on battery life.